















Additional information
Brand Name | Tebaurry |
---|---|
Vocalism Principle | Other |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | Yes |
Style | Ear Hook |
Sensitivity | 95±3dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 1 |
Plug Type | Line Type |
Package List | Replaceable Pads Set |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | F9-5 |
Earcups Type | Semi-open |
Headphone Pads Material | Silicone |
Codecs | NONE |
Support Memory Card | No |
Driver Diameter | 8mm |
Resistance | 32ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
With Microphone | Yes |
Features | With Microphone |
Charging Method | Charging case |
Magnet Type | Other |
Color | Black |
Bluetooth version | V5.0 |
Earphone battery | 50mAh for headphone |
Charging box bettery | 1500mAh,300mAh |
Work time | 2.5-3 hours/times |
Compatible with | Windows,Android and IOS |
Suitable for | Xiaomi Huawei LG Samsung phone iphone most of phone |
Feature01 | with charger case 1500mah,automatically pair |
Feature02 | Left and right earphone can be used seperately |
Feature03 | Automatically boot when take out of charging box |
Service | Retail/Wholesale/Drop-shpping/mix order |
Ship out time | In 48 hours |
Delivery time | About 15-60 days |
Feature06 | Bluetooth Earphone |
Feature07 | Wireless Earphone |
Feature08 | Bluetooth Headphone |
Feature09 | Wireless Headphone |
Feature10 | Bluetooth Headset |
Feature11 | Wireless Headset |
Feature12 | Wireless bluetooth earphone |
Feature13 | TWS wireless Earbuds |
Feature14 | Wireless Bluetooth Headphone |
Vendor Information
- Store Name: Tex Market
- Vendor: Tex Market
- No ratings found yet!
-
$19.38 – $23.44
Smart Watch Sports Fitness Activity
$19.38 – $23.44 -
$45.98
$57.480.00195 BTCEarphone Intelligent Touch Control
$45.98$57.480.00195 BTC -
$61.23
$87.470.00259 BTCUSB PD Fast Charging Powerbank
$61.23$87.470.00259 BTC -
$112.49
$1,124.850.00476 BTCMechanical Wristwatch Stainless Steel
$112.49$1,124.850.00476 BTC -
-