Earphones Stereo sport Headset
Earphones Stereo sport Headset












Additional information
Brand Name | MOONSTAR |
---|---|
Vocalism Principle | Dynamic |
Control Button | No |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Style | Ear Hook |
Sensitivity | 120±5dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Max Output | 5mW |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Replaceable Pads Set |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | B5/F9 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.1 |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 8mm |
Resistance | 32ΩΩ |
Waterproof | Yes |
Frequency Response Range | 20 – 2000Hz |
Total Harmonic Distortion | 1% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | Charging case |
Magnet Type | Other |
bluetooth | 5.0 |
Feature1 | Touch control |
Feature 2 | mini headphone |
Feature 3 | wireless earphones |
Color | black |
Earburds battery | 50mAh |
Charging box | 1200 mAh |
Woring distance | 10M |
Output current | 5V=1A |
Music time | 3-5H |
Compatibility | for iOS /Android smart phones,smart tablets |
Vendor Information
- Store Name: Tex Market
- Vendor: Tex Market
- No ratings found yet!
-
-
$35.98 – $37.98
10000mAh Qi Wireless Charger Power Bank
$35.98 – $37.98 -
$142.95 – $151.12
Dual-Band 2976Mbs Wifi External Signal Amplifier
$142.95 – $151.12 -
$118.79
$164.990.00618 BTCVerge Lite IP68 Smart Watch GPS
$118.79$164.990.00618 BTC -
$47.52
$73.120.00247 BTCPortable 4G Outdoor Mobile WiFi Wireless Router
$47.52$73.120.00247 BTC -
$38.72 – $79.91
Logitech K380 multi-device Bluetooth wireless
$38.72 – $79.91