Earphones Stereo sport Headset












Additional information
Brand Name | MOONSTAR |
---|---|
Vocalism Principle | Dynamic |
Control Button | No |
Active Noise-Cancellation | No |
Communication | Wireless |
Volume Control | No |
Style | Ear Hook |
Sensitivity | 120±5dBdB |
Wireless Type | Bluetooth |
Is wireless | Yes |
Max Output | 5mW |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Replaceable Pads Set |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | B5/F9 |
Earcups Type | Semi-open |
Headphone Pads Material | Other |
Bluetooth Version | 5.1 |
Codecs | AAC |
Support Memory Card | No |
Driver Diameter | 8mm |
Resistance | 32ΩΩ |
Waterproof | Yes |
Frequency Response Range | 20 – 2000Hz |
Total Harmonic Distortion | 1% |
With Microphone | Yes |
Features | With Microphone |
Charging Method | Charging case |
Magnet Type | Other |
bluetooth | 5.0 |
Feature1 | Touch control |
Feature 2 | mini headphone |
Feature 3 | wireless earphones |
Color | black |
Earburds battery | 50mAh |
Charging box | 1200 mAh |
Woring distance | 10M |
Output current | 5V=1A |
Music time | 3-5H |
Compatibility | for iOS /Android smart phones,smart tablets |
Vendor Information
- Store Name: Tex Market
- Vendor: Tex Market
- No ratings found yet!
-
$8.99 0.00038 BTC
Anti-slip Cover Skin Case for PlayStation 4 Controller
$8.99 0.00038 BTC -
$45.60
$55.300.00195 BTCXbox One Wireless Controller Black Color
$45.60$55.300.00195 BTC -
$391.50 – $472.50
43 inch tv 4k ultra hd television
$391.50 – $472.50 -
$396.90 0.01699 BTC
Sony HD 1080, 13.5MP, White Version
$396.90 0.01699 BTC -
$21.98
$52.340.00094 BTCFitness Tracker Smartwatch
$21.98$52.340.00094 BTC -
$18.36 – $30.32
WiFi Repeater Pro 300M Mi Amplifier
$18.36 – $30.32