








Additional information
Brand Name | ColMi |
---|---|
ROM | <128MB |
Function | Call Reminder |
Mechanism | No |
SIM Card Available | No |
Rear Camera | None |
Language | French |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
System | None |
Multiple Dials | Yes |
GPS | No |
Type | On Wrist |
Network Mode | None |
CPU Model | Hs6620D |
Style | SPORT |
Case Material | ABS |
Screen Shape | ROUND |
Resolution | 240*240 |
Display Size | 1.3 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Blood oxygen | Support Blood oxygen |
Blood pressure | Support Blood pressure |
Vibration | Support vibration |
Waterproof level | IP68 Waterproof |
APP name | Wearfit 2.0 |
Sports mode | running cycling Mountaineering |
For people | Men Women |
Compatibility | iphone IOS Android phone |
Battery life | Normal use for 5~10 days |
Product title | Smart Watch |
Activity Tracker | Support Activity Tracker |
battery capacity | 240mAH |
Fitness Tracker | Support Fitness Tracker |
model | COLMI SKY 1 |
Step Tracker | Support Step Tracker |
Bluetooth | Bluetooth 4.0 |
Vendor Information
- Store Name: Tex Market
- Vendor: Tex Market
- No ratings found yet!
-
$26.16 – $33.14
Power Bank 20000mAh Portable Charging
$26.16 – $33.14 -
-
$35.80
$51.140.00151 BTCFast Charging USB Powerbank
$35.80$51.140.00151 BTC -
$7.95 0.00034 BTC
Wireless Headphones Mini Handsfree Stereo
$7.95 0.00034 BTC -
$44.24 – $59.64
4A Router Gigabit edition 2.4GHz Dual Core
$44.24 – $59.64 -
$31.98
$49.200.00135 BTC10000 mAh Portable USB Powerbank
$31.98$49.200.00135 BTC